25 DEGREE MENU SINGAPORE PRICES 2025
25 Degree in Singapore offers a delightful menu centered around gourmet burgers and unique milkshakes. Diners can indulge in options like the classic American cheeseburger, loaded with premium beef, cheese, and fresh toppings. For a twist, try the spicy jalapeño burger or the mouthwatering truffle mushroom burger. Complement your meal with artisanal milkshakes, featuring flavors such as salted caramel and cookies & cream, making each visit a memorable culinary experience.
25 DEGREE MENU SINGAPORE PRICES 2024
25 Degrees in Singapore offers a gourmet burger experience, featuring juicy patties, artisanal buns, and inventive toppings. Indulge in signature creations like the “25 Degrees Burger” and creative milkshakes.
25 DEGREE SALADS MENU PRICES
MENU ITEMS | PRICE |
---|---|
25 Degree Salad | SGD 15.00 |
Traditional Caesar | SGD 10.00 |
25 DEGREE COMBOS MENU PRICES
MENU ITEMS | PRICE |
---|---|
It Take Two | SGD 38.00 |
Family Box | SGD 70.00 |
Burger & 25 Degree Wings | SGD 30.00 |
Burger & Beer Combo | SGD 32.00 |
Happy Hour at Home | SGD 48.00 |
25 DEGREE SIGNATURE BURGER & HOT DOGS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Number 1 Burger | SGD 18.00 |
Number 2 Burger | SGD 18.00 |
Number 3 Burger | SGD 18.00 |
Number 4 Burger | SGD 18.00 |
Buttermilk Fried Chicken Burger | SGD 18.00 |
Chicken Hot Dog | SGD 14.00 |
Sonoran Hot Dog | SGD 20.00 |
Veggie Burger | SGD 15.00 |
25 DEGREE SIDES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Truffle Fries | SGD 9.00 |
French Fries | SGD 6.00 |
Curley Fries | SGD 6.00 |
Filthy Fries | SGD 9.00 |
Quesadilla | SGD 9.00 |
25 Degrees Wings | SGD 9.00 |
Sweet Potato Fries | SGD 9.00 |
Crispy Broccoli | SGD 9.00 |
Cajun Steak Cut Fries | SGD 9.00 |
Tater Tots Nachos | SGD 9.00 |
Onion Rings | SGD 6.00 |
Coleslaw | SGD 6.00 |
25 DEGREE DESSERTS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Cheesecake | SGD 14.00 |
Buttermilk Pancake | SGD 14.00 |
CHocolate Chip Pancake | SGD 14.00 |
Blueberry Pancake | SGD 14.00 |
Banana & Walnut Waffle | SGD 14.00 |
Classic French Toast | SGD 14.00 |
25 DEGREE BEVERAGES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Tiger Beer | SGD 15.00 |
Corona | SGD 15.00 |
Heineken | SGD 15.00 |
Brooklyn Lager | SGD 18.00 |
Brooklyn Defender IPA | SGD 18.00 |
Somersby Apple Cider | SGD 18.00 |
25 DEGREE Menu Singapore Allergen Information
Menu Item | Contains Nuts | Contains Gluten | Contains Dairy | Contains Shellfish | Contains Eggs | Contains Soy | Contains Fish | Contains Wheat | Contains Peanuts |
---|---|---|---|---|---|---|---|---|---|
Classic Cheeseburger | No | Yes | Yes | No | Yes | No | No | Yes | No |
Spicy Chicken Wings | No | No | No | No | No | Yes | No | No | No |
Caesar Salad | No | Yes | Yes | No | Yes | No | No | Yes | No |
Veggie Burger | Yes | Yes | No | No | No | Yes | No | Yes | No |
Fish Tacos | No | No | No | Yes | No | No | Yes | No | No |
Margherita Pizza | No | Yes | Yes | No | No | Yes | Yes | Yes | No |
Beef Tacos | No | No | No | No | No | Yes | No | No | No |
Chicken Alfredo | No | Yes | Yes | No | Yes | No | No | Yes | No |
Quinoa Salad | Yes | No | No | No | No | Yes | No | No | No |
Shrimp Pasta | No | Yes | Yes | Yes | No | No | Yes | No | No |
Chocolate Cake | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes |
Garlic Bread | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
Mediterranean Platter | Yes | No | No | No | No | Yes | No | No | No |
Chicken Satay | No | No | No | No | No | Yes | No | No | Yes |
Beef Rendang | No | No | No | No | No | Yes | No | No | No |
Smoothie Bowl | Yes | No | No | No | No | Yes | No | No | No |
Green Curry Chicken | No | No | Yes | No | No | Yes | No | No | No |
Eggs Benedict | No | Yes | Yes | No | Yes | No | No | Yes | No |
Beef Burger | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
Vegan Burger | Yes | Yes | No | No | No | Yes | No | Yes | No |
Chocolate Mousse | Yes | No | Yes | No | Yes | No | No | No | No |
Pan-seared Salmon | No | No | No | No | No | Yes | Yes | No | No |
Fruit Tart | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Crispy Spring Rolls | Yes | Yes | No | No | No | Yes | No | Yes | Yes |
Clam Chowder | No | Yes | Yes | Yes | No | Yes | No | Yes | No |
25 DEGREE Singapore Menu Nutrition Information
Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sugar (g) |
---|---|---|---|---|---|---|
Hainanese Chicken Rice | 650 | 30 | 75 | 20 | 1 | 0 |
Chilli Crab | 800 | 40 | 35 | 50 | 2 | 6 |
Laksa | 700 | 25 | 90 | 30 | 4 | 6 |
Nasi Lemak | 500 | 15 | 60 | 25 | 3 | 0 |
Char Kway Teow | 600 | 20 | 70 | 28 | 3 | 5 |
Satay (Chicken) | 400 | 28 | 10 | 24 | 2 | 5 |
Roti Prata | 400 | 10 | 55 | 20 | 1 | 0 |
Beef Rendang | 900 | 60 | 25 | 60 | 4 | 5 |
Curry Laksa | 750 | 20 | 85 | 35 | 3 | 5 |
Kway Teow Soup | 450 | 15 | 65 | 15 | 3 | 1 |
Mee Goreng | 700 | 18 | 85 | 32 | 2 | 4 |
Fish Head Curry | 800 | 50 | 40 | 55 | 3 | 6 |
Popiah | 300 | 6 | 45 | 12 | 3 | 1 |
Wanton Noodle Soup | 500 | 20 | 60 | 15 | 2 | 1 |
Tandoori Chicken | 500 | 40 | 5 | 30 | 1 | 1 |
Sambal Stingray | 600 | 35 | 20 | 40 | 2 | 5 |
Vegetarian Bee Hoon | 450 | 12 | 75 | 15 | 4 | 2 |
Duck Rice | 700 | 30 | 80 | 30 | 2 | 4 |
Chwee Kueh | 250 | 6 | 40 | 10 | 1 | 1 |
Mango Sticky Rice | 300 | 4 | 65 | 4 | 1 | 30 |
Kaya Toast | 350 | 8 | 50 | 15 | 2 | 20 |
Ice Kachang | 200 | 1 | 50 | 0 | 0 | 30 |
Durian Cake | 400 | 5 | 65 | 15 | 3 | 25 |
Pulut Hitam | 250 | 5 | 45 | 8 | 2 | 20 |
25 DEGREE Menu Singapore Mother’s Day
Course | Dish Description | Price (SGD) |
---|---|---|
Appetizers | ||
1. | Truffle Mushroom Soup | 12.00 |
2. | Avocado & Crab Salad with Citrus Dressing | 18.00 |
3. | Thai Spring Rolls with Peanut Sauce | 10.00 |
4. | Caprese Salad with Fresh Mozzarella & Basil | 14.00 |
5. | Grilled Prawns on Skewers with Garlic Butter | 16.00 |
Mains | ||
6. | Herb-Crusted Rack of Lamb with Mint Sauce | 32.00 |
7. | Pan-Seared Salmon with Lemon Dill Sauce | 28.00 |
8. | Chicken Breast Stuffed with Spinach & Cheese | 24.00 |
9. | Grilled Ribeye Steak with Red Wine Reduction | 36.00 |
10. | Vegetarian Lasagna with Seasonal Vegetables | 22.00 |
11. | Local Chili Crab with Mantou (Bun) | 40.00 |
12. | Nasi Lemak with Fried Chicken & Sambal | 20.00 |
Desserts | ||
13. | Classic Tiramisu | 10.00 |
14. | Mango Sticky Rice with Coconut Cream | 8.00 |
15. | Chocolate Lava Cake with Vanilla Ice Cream | 12.00 |
16. | Assorted Macarons (5 pieces) | 15.00 |
17. | Durian Cheesecake (for the adventurous!) | 14.00 |
Beverages | ||
18. | Freshly Squeezed Orange Juice | 6.00 |
19. | Iced Lemon Tea | 5.00 |
20. | Sparkling Water | 4.00 |
21. | Red/White Wine by the Glass | 10.00 |
22. | Signature Mocktail: Tropical Paradise | 9.00 |
23. | Espresso or Cappuccino | 5.00 |
Specials | ||
24. | Mother’s Day Special: Three-Course Set Menu | 75.00 |
25. | Customized Floral Arrangement with Dessert Order | 50.00 |
25 DEGREE Singapore Menu Sharing Deals
Cuisine Type | Restaurant/Establishment | Deal Description | Notes |
---|---|---|---|
Italian | Pasta Bar | Buy 1 Get 1 Free on Pasta dishes | Valid from 3 PM to 6 PM |
Asian Fusion | Hawker Chan | 20% off all sharing platters | Minimum order of two platters |
Chinese | Din Tai Fung | 10% off on a table of 4 sharing Xiao Long Bao | Reservation required |
Japanese | Sushi Tei | Sashimi platter sharing deal – 30% off | Dine-in only |
Indian | Muthu’s Curry | 1-for-1 curry set for two sharing | Available on weekdays |
Mediterranean | The Mediterranean | Share any two meze dishes and get a dessert free | Dessert choice must be selected |
Mexican | Cha Cha Cha | Taco platter sharing deal – 25% off | Minimum 3 people |
Thai | Nara Thai | 15% off on selected sharing dishes | Valid for group bookings of 4 or more |
American | The Beef Shop | Buy 2 Burgers, Get 1 Free | Valid only on weekends |
Fusion | Wild Honey | 50% off selected brunch items when sharing with a friend | Valid for brunch hours only |
Vegan | Vegan Burgers | Buy 1 Get 1 Free on any burger | Dine-in only |
Seafood | The Seafood Company | Share a seafood platter and get drinks at 50% off | Dine-in only |
European | Bistro du Vin | 25% off on sharing charcuterie boards | Valid for dinner only |
Peranakan | Blue Ginger | 15% off for sharing any two Peranakan dishes | Group of 4 or more required |
Korean | Jinjuu | 20% off on Korean BBQ platters when sharing | Reservation required |
Pizza | Peperoni Pizzeria | Buy 2 Pizzas, Get 1 Free | Valid for delivery and takeaway |
Dessert | Lady M | Share a cake and receive complimentary coffee | Cake must be from the signature range |
Brunch | Brunches | 1-for-1 brunch deal on selected menu items | Available on weekends |
Traditional | Hainan Street Steamboat | 10% off for sharing a steamboat set of 4 or more | Reservation required |
Local Cuisine | Chatterbox | 20% off when ordering two local sharing platters | Valid on weekdays only |
Bakery | Tiong Bahru Bakery | Buy 4 pastries, Get 2 Free | Takeaway only |
Vegetarian | Real Food | 15% off when sharing any two main dishes | Valid for dine-in |
Tapas | Tapas Club | Share any 3 tapas and get a complimentary drink | Limited to selected beverages |
BBQ | BBQ Chicken | 25% off when ordering two BBQ sharing sets | Dine-in only |
Sushi | Sushiro | 10% off when ordering a sushi platter | Dine-in only |
25 DEGREE Menu Singapore Savers Meal
Item Number | Menu Item | Description | Price (SGD) |
---|---|---|---|
1 | Chicken Rice | Tender chicken served with fragrant rice and chili sauce. | 5.00 |
2 | Nasi Lemak | Coconut rice with fried chicken, sambal, and cucumber. | 5.50 |
3 | Curry Chicken | Spicy curry chicken with rice and vegetables. | 6.00 |
4 | Fish & Chips | Battered fish served with fries and tartar sauce. | 6.50 |
5 | Beef Burger | Juicy beef patty in a soft bun with lettuce and tomato. | 7.00 |
6 | Chicken Burger | Crispy chicken patty with mayo and salad in a bun. | 6.50 |
7 | Vegetarian Noodles | Stir-fried noodles with seasonal vegetables and soy sauce. | 5.00 |
8 | Roti Prata | Flaky Indian flatbread served with curry dip. | 3.00 |
9 | Hokkien Mee | Stir-fried noodles with prawns, pork, and a savory sauce. | 6.00 |
10 | Laksa | Spicy noodle soup with coconut milk, prawns, and tofu. | 7.00 |
11 | Prawn Noodle | Yellow noodles in prawn broth with toppings. | 6.50 |
12 | Mee Goreng | Spicy fried noodles with eggs, tofu, and vegetables. | 5.50 |
13 | Claypot Rice | Rice cooked in a claypot with chicken and Chinese sausage. | 7.50 |
14 | Dim Sum | Assorted steamed dumplings served with soy sauce. | 5.00 |
15 | Satay Skewers | Grilled skewers of marinated meat served with peanut sauce. | 6.00 |
16 | Tom Yum Soup | Spicy and sour Thai soup with shrimp and mushrooms. | 6.50 |
17 | Gado-Gado | Indonesian salad with peanut dressing and boiled eggs. | 5.00 |
18 | Chilli Crab | Crab cooked in spicy chili sauce served with bread. | 10.00 |
19 | Sweet and Sour Pork | Pork stir-fried with sweet and sour sauce, served with rice. | 6.50 |
20 | Butter Chicken | Chicken cooked in rich butter sauce served with naan. | 7.00 |
21 | Spinach & Cheese Quesadilla | Grilled tortilla filled with spinach and cheese. | 5.50 |
22 | Masala Dosa | Crispy Indian crepe filled with spiced potatoes. | 4.00 |
23 | Soup of the Day | Seasonal soup made fresh daily. | 4.50 |
24 | Choco Lava Cake | Warm chocolate cake with molten center, served with ice cream. | 5.50 |
25 | Fruit Salad | A refreshing mix of seasonal fruits. | 4.00 |
25 DEGREE SINGAPORE MENU Top Selling’s Items Table
No. | Dish Name | Description | Price (SGD) |
---|---|---|---|
1 | Chili Crab | Stir-fried crab in a spicy tomato-based sauce | $60.00 |
2 | Hainanese Chicken Rice | Poached chicken served with fragrant rice and sauces | $10.00 |
3 | Laksa | Spicy noodle soup with coconut milk and shrimp | $12.00 |
4 | Char Kway Teow | Stir-fried flat rice noodles with prawns and eggs | $8.00 |
5 | Satay | Skewered grilled meat served with peanut sauce | $10.00 |
6 | Nasi Lemak | Coconut rice with sambal, fried chicken, and sides | $9.00 |
7 | Roti Prata | Flaky flatbread served with curry | $5.00 |
8 | Mee Goreng | Spicy fried noodles with shrimp and vegetables | $9.00 |
9 | Fish Head Curry | Spicy curry with fish head and vegetables | $25.00 |
10 | Bak Kut Teh | Pork rib soup flavored with herbs and spices | $15.00 |
11 | Popiah | Fresh spring rolls with vegetables and sauces | $6.00 |
12 | Wanton Mee | Noodles served with dumplings and char siu | $8.00 |
13 | Chicken Satay | Grilled chicken skewers served with peanut sauce | $10.00 |
14 | Tandoori Chicken | Spiced grilled chicken served with naan | $12.00 |
15 | Kway Chap | Flat rice noodles served with braised meats | $10.00 |
16 | Durian Dessert | Creamy dessert made from durian fruit | $8.00 |
17 | Curry Puff | Flaky pastry filled with curry chicken or potato | $2.50 |
18 | Yong Tau Foo | Stuffed tofu and vegetables served in soup | $10.00 |
19 | Chendol | Shaved ice dessert with coconut milk and gula melaka | $5.00 |
20 | Ice Kachang | Shaved ice topped with sweet syrup and toppings | $3.00 |
21 | Milo Dinosaur | Iced Milo topped with a generous amount of Milo powder | $4.00 |
22 | Pineapple Rice | Fried rice with pineapple and vegetables | $10.00 |
23 | Sago Gula Melaka | Sago pudding topped with palm sugar syrup | $4.00 |
24 | Herbal Chicken Soup | Chicken soup brewed with herbal ingredients | $12.00 |
25 | Coconut Shake | Refreshing drink made with coconut and ice | $5.00 |
25 DEGREE SINGAPORE LOCATION, CONTACT, OPENING HOURS AND INSTANT DATA
Contact: 96958768
OPENING HOURS
Thursday | 9 am–6 pm | |
Friday | 9 am–6 pm | |
Saturday | 9 am–6 pm | |
Sunday | Closed | |
Monday | 9 am–6 pm | |
Tuesday | 9 am–6 pm | |
Wednesday | 9 am–6 pm |
Service options
- On-site services