CINNABON MENU SINGAPORE PRICES LATEST 2025
Cinnabon menu in Singapore, where each bite is a delight. Sink your teeth into our classic Cinnamon Rolls, freshly baked to perfection with swirls of cinnamon and topped with rich cream cheese frosting. Explore our diverse offerings, from decadent Caramel Pecanbons to delightful Minibons. Whether you’re craving a sweet treat or a savory snack, Cinnabon Singapore promises a taste sensation you won’t soon forget.
CINNABON MENU SINGAPORE PRICES 2024
Cinnabon delights: savor our signature Classic Roll, swirled with Makara® cinnamon, or delight in the decadence of our Caramel PecanBon, topped with caramel frosting and pecans. Taste pure bliss in every bite at Cinnabon Singapore.
CINNABON HANDCRAFTED TREATS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Classic Cinnabon | SGD 6.80 |
Caramel Pecanbon | SGD 7.60 |
Mini Classic | SGD 4.20 |
Mini Chocobon | SGD 4.50 |
Mini Caramel Pecanbon | SGD 4.80 |
CINNABON CINNAPACKS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Classic Cinnabon | SGD 26.80 |
Caramel Pecanbon | SGD 27.60 |
Mix & Match | SGD 27.60 |
Mini Classic | SGD 16.30 |
Mini Chocobon | SGD 16.60 |
Mini Caramel Pecanbon | SGD 17.00 |
Mini Mix & Match | SGD 17.00 |
CINNABON ON-THE-GO TREATS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Roll-On-The-Go | SGD 4.00 |
Cinnachips | SGD 4.00 |
CINNABON ADD-ONS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Chocolate Syrup Topping | SGD 1.50 |
Cream Cheese Frosting | SGD 2.00 |
Caramel Frosting | SGD 2.00 |
CINNABON COFFEE MENU PRICES
MENU ITEMS | HOT | ICED |
---|---|---|
Black | SGD 4.50 | SGD 5.00 |
White | SGD 5.00 | SGD 6.00 |
Espresso | SGD 3.50 | – |
Salted Caramel Latte | SGD 6.00 | SGD 7.00 |
Matcha Latte | SGD 6.00 | SGD 7.00 |
Houjicha Latte | SGD 6.00 | SGD 7.00 |
Caffe Mocha | SGD 6.50 | SGD 7.50 |
Hot Chocolate | SGD 6.00 | SGD 7.00 |
Hot Tea | SGD 4.90 | – |
CINNABON CHILLATTAS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Cinnamon Caramel | SGD 6.50 |
Strawberry | SGD 6.50 |
Mango | SGD 6.50 |
Caramel Latte | SGD 6.50 |
Chocolate Mocha | SGD 6.50 |
Cookies & Cream | SGD 6.50 |
CINNABON BEVERAGES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Coke Zero | SGD 3.00 |
Snapple | SGD 3.50 |
Glaceau Vitamin Water | SGD 3.00 |
Evian Water | SGD 2.50 |
Mochalatta Chill | SGD 5.00 |
Sweetheart Lemonberry | SGD 4.50 |
CINNABON Menu Singapore Allergen Information
Product | Wheat | Milk | Eggs | Soy | Nuts | Peanuts | Fish | Shellfish |
---|---|---|---|---|---|---|---|---|
Classic Cinnabon | Yes | Yes | Yes | Yes | No | No | No | No |
Caramel Pecanbon | Yes | Yes | Yes | Yes | Yes | No | No | No |
MiniBon | Yes | Yes | Yes | Yes | No | No | No | No |
Chocobon | Yes | Yes | Yes | Yes | No | No | No | No |
Cinnabon Stix | Yes | Yes | Yes | Yes | No | No | No | No |
Cinnasweeties | Yes | Yes | Yes | Yes | No | No | No | No |
Center of the Roll | Yes | Yes | Yes | Yes | No | No | No | No |
Caramel Frosting | No | Yes | No | Yes | No | No | No | No |
Cream Cheese Frosting | No | Yes | Yes | Yes | No | No | No | No |
Mochalatta Chill | No | Yes | No | Yes | No | No | No | No |
CINNABON Singapore Menu Nutrition Information
Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Classic Roll | 880 | 37 | 17 | 0 | 65 | 820 | 127 | 3 | 59 | 9 |
MiniBon | 350 | 15 | 7 | 0 | 30 | 350 | 49 | 1 | 23 | 3 |
Churro Roll | 390 | 22 | 10 | 0 | 45 | 500 | 55 | 2 | 25 | 5 |
Center of the Roll | 300 | 12 | 5 | 0 | 25 | 270 | 44 | 2 | 20 | 4 |
CinnaSweeties | 210 | 9 | 4 | 0 | 15 | 190 | 29 | 1 | 13 | 2 |
Cinnabon Stix | 490 | 24 | 12 | 0 | 40 | 460 | 67 | 2 | 33 | 6 |
Caramel PecanBon | 1080 | 51 | 23 | 0 | 80 | 920 | 146 | 4 | 76 | 9 |
Cinnabon Bites | 380 | 15 |
CINNABON Menu Singapore Mother’s Day
Category | Menu Item | Description | Price (SGD) |
---|---|---|---|
Classic Rolls | Classic Cinnabon Roll | The original Cinnabon cinnamon roll, topped with signature cream cheese frosting. | $6.90 |
Caramel PecanBon | A Cinnabon roll topped with caramel and pecans. | $7.90 | |
MiniBon Rolls | MiniBon Roll | A smaller version of the Classic Roll. | $4.90 |
MiniBon PecanBon | A smaller version of the Caramel PecanBon. | $5.90 | |
Bites & Sticks | Cinnabon Bites | Bite-sized versions of the Classic Cinnabon Roll. | $5.90 |
Cinnabon Stix | Cinnamon sticks coated with sugar and cinnamon, served with dipping sauce. | $5.90 | |
Specialty Drinks | MochaLatta Chill | Blended coffee drink with chocolate and ice. | $6.50 |
Lemonade | Refreshing lemon-flavored drink. | $4.50 | |
Chillattas | Frozen beverages in various flavors (e.g., strawberry, mango). | $6.50 | |
Other Beverages | Hot Coffee | Regular brewed coffee. | $3.50 |
Hot Chocolate | Warm chocolate drink topped with whipped cream. | $4.50 | |
Special Offerings | Mother’s Day Box | Specially curated box with an assortment of Cinnabon treats for Mother’s Day. | $29.90 |
Mother’s Day Combo | Combo deal including a selection of rolls and beverages for Mother’s Day. | $19.90 |
CINNABON Singapore Menu Sharing Deals
Item | Description | Price (SGD) |
---|---|---|
CinnaPacks | Variety of CinnaPacks with different combinations of Classic Rolls and Minibons. | |
Classic CinnaPack (4 pcs) | Four Classic Cinnabon rolls in a pack. | 24.00 |
Minibon CinnaPack (9 pcs) | Nine Minibons in a pack. | 25.00 |
Minibon CinnaPack (15 pcs) | Fifteen Minibons in a pack. | 39.00 |
Mix & Match CinnaPack | Combination of Classic Rolls and Minibons in one pack. | 39.00 |
Combo Deals | Combo deals combining drinks and Cinnabon rolls. | |
Coffee & Classic Combo | One Classic Cinnabon roll and a regular coffee. | 10.00 |
Coffee & Minibon Combo | One Minibon and a regular coffee. | 8.00 |
Special Bundles | Special bundles combining a variety of Cinnabon products. | |
Party Pack | Combination of Classic Rolls, Minibons, and drinks. | 55.00 |
Family Pack | Combination of Classic Rolls and Minibons for a family-size treat. | 45.00 |
CINNABON Menu Singapore Savers Meal
Item | Description | Price (SGD) |
---|---|---|
Classic Roll & Drink | Signature Classic Roll paired with a drink | 6.90 |
Minibon Roll & Drink | Smaller version of the Classic Roll with a drink | 4.90 |
Churro Roll & Drink | Churro Roll combined with a drink | 5.90 |
CinnaSweeties & Drink | Bite-sized doughnut treats with a drink | 5.50 |
Caramel Pecanbon & Drink | Classic Roll topped with caramel and pecans, with a drink | 7.90 |
Center of the Roll & Drink | Center part of the Classic Roll served with a drink | 5.90 |
CINNABON SINGAPORE MENU Top Selling’s Items Table
Item | Description | Price (SGD) |
---|---|---|
Classic Roll | The iconic Cinnabon cinnamon roll with rich cream cheese frosting | 5.90 |
MiniBon | A smaller version of the Classic Roll, perfect for a quick treat | 3.90 |
Chocobon | A chocolate lover’s delight with a chocolate swirl and topped with frosting | 6.50 |
Caramel Pecanbon | The Classic Roll topped with caramel and pecans | 7.50 |
Cinnabon Stix | Crispy sticks coated with cinnamon and sugar, served with dipping sauce | 4.50 |
BonBites | Bite-sized versions of the Classic Roll, great for sharing | 5.50 |
Cinnabon Churros | Churros with a cinnamon sugar coating, served with dipping sauce | 4.90 |
Cinnamon Roll Cheesecake | A rich cheesecake with a cinnamon roll base | 6.90 |
Chillattas | Frozen blended beverages in various flavors like Mocha and Strawberry | 5.90 – 6.90 |
Cinnabon Cold Brew | Cold brew coffee with a hint of cinnamon and sweet cream | 4.50 |
Why CINNABON Resturant Started All Over The World?
- Quality Ingredients: Cinnabon emphasizes the use of high-quality ingredients, such as Makara® Cinnamon from Indonesia, to ensure their products stand out in taste and aroma.
- Freshness: A core tenet is serving freshly baked goods. The famous cinnamon rolls are baked fresh throughout the day, ensuring customers always enjoy them at their best.
- Customer Satisfaction: Cinnabon is committed to delighting customers with not only delicious treats but also excellent service. The focus is on creating a warm and inviting atmosphere where customers feel welcome and valued.
- Innovation: While maintaining their classic offerings, Cinnabon also embraces innovation, introducing new products and variations to cater to evolving tastes and preferences. This includes seasonal items and region-specific specialties.
- Community Engagement: Cinnabon aims to be a positive force in the community, participating in local events and initiatives, and contributing to charitable causes.
- Consistency: Ensuring a consistent experience across all locations is vital. Whether in Singapore or any other part of the world, customers can expect the same high standards of taste, quality, and service.
CINNABON SINGAPORE LOCATION, CONTACT, OPENING HOURS AND INSTANT DATA
CONTACT: +6597792233
OPENING HOURS
Sunday | 10 AM–8 PM | |
Monday | 10 AM–8 PM | |
Tuesday | 10 AM–8 PM | |
Wednesday | 10 AM–8 PM | |
Thursday | 10 AM–8 PM | |
Friday | 10 AM–8 PM | |
Saturday | 10 AM–8 PM |
Service options
- Delivery
- In-store shopping
- Takeout
- Dine-in
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards