NUMMUN MENU SINGAPORE PRICES LATEST 2025
NUMMUN MENU Singapore tantalizes with its eclectic mix of flavors, seamlessly blending traditional Singaporean cuisine with innovative twists. Highlights include the Chili Crab Pasta, a delightful fusion of local favorite chili crab and Italian pasta, and the Laksa Risotto, which combines creamy risotto with the rich, spicy notes of laksa. Each dish is crafted with fresh, locally sourced ingredients, ensuring an unforgettable culinary experience that pays homage to Singapore’s vibrant food culture.

NUMMUN MENU SINGAPORE PRICES 2024
Nummun Menu Singapore offers a culinary journey blending tradition and innovation, featuring dishes like the Nummun Signature Laksa and Charcoal Grilled Satay. Each plate is a fusion of authentic local flavors and modern twists, delivering a distinctive dining experience.
NUMMUN APPETISERS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Grilled Pork Skewers | SGD 12.00 |
Fried Spring Roll | SGD 9.00 |
Fried Chicken Mid Wing | SGD 10.00 |
Thai Issan Sour Sausage | SGD 12.00 |
Grilled Pork Neck | SGD 12.00 |
Thai Prawn Cake | SGD 14.00 |
Thai Crab Claw Roll | SGD 14.00 |
Pandan Chicken | SGD 14.00 |
NUMMUN SALAD MENU PRICES
MENU ITEMS | PRICE |
---|---|
Papaya Salad | SGD 10.00 |
Papaya Salad w/ Fermented Fish & Crab | SGD 12.00 |
Papaya Salad w/ Salted Egg | SGD 12.00 |
Papaya Salad w/ Rice Vermicelli | SGD 12.00 |
Mango Salad | SGD 11.00 |
Corn Salad | SGD 12.00 |
Tang Hoon Salad | SGD 13.00 |
Mama Noodle Salad | SGD 13.00 |
Thai Sausage Salad | SGD 13.00 |
Grilled Pork Neck Salad | SGD 15.00 |
Cockle Salad | SGD 15.00 |
Wing Bean Salad | SGD 15.00 |
NUMMUN SEAFOOD MENU PRICES
MENU ITEMS | PRICE |
---|---|
Boiled Fresh Cockles | SGD 13.00 |
Stir-Fried Yellow Curry Crab | SGD 35.00 |
Thai Steelpot Vermicelli Prawn | SGD 18.00 |
Spicy Stir-Fried Prawns w/ Young Coconut | SGD 23.00 |
Fried Tamaring Prawn | SGD 18.00 |
Thai Style Larb Sotong | SGD 16.00 |
Thai Basil Sotong | SGD 16.00 |
Stir-Fried Yellow Curry Sotong | SGD 21.00 |
Southern Thai Fish Curry w/ Young Coconut | SGD 20.00 |
Fried Seabass in Yellow Curry | SGD 30.00 |
Thai Style Fried Seabass | SGD 30.00 |
Fried Seabass in thai Chilli | SGD 30.00 |
Steamed Seabass w/ Chilli & Lime | SGD 30.00 |
NUMMUN MEAT MENU PRICES
MENU ITEMS | PRICE |
---|---|
Stir-Fried Spicy Chicken | SGD 14.00 |
Cashew Nut Chicken | SGD 14.00 |
Green Curry Chicken | SGD 14.00 |
Stir-Fried Creamy Yellow Curry Chicken | SGD 14.00 |
Thai Style Larb Minced Pork | SGD 14.00 |
Southern Thai Yellow Spice Minced Pork | SGD 14.00 |
Deep-Fried Pork Belly | SGD 14.00 |
Thai Basil Minced Pork | SGD 14.00 |
Thai Basil Sliced Chicken | SGD 14.00 |
Deep-Fried Garlic Pork Ribs | SGD 18.00 |
Braised Pork Trotter | SGD 20.00 |
NUMMUN SOUP MENU PRICES
MENU ITEMS | PRICE |
---|---|
Minced Pork Tofu Seaweed Soup | SGD 13.00 |
Coconut Chicken Shop | SGD 13.00 |
Tom Yum Seafood Soup Clear | SGD 15.00 |
Tom Yum Seafood Soup Creamy | SGD 15.00 |
NUMMUN RICE & NOODLES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Thai Train Fried Rice | SGD 12.00 |
Crab Meat Fried Rice | SGD 28.00 |
Stir-Fried Thai Mama Noodle | SGD 12.00 |
Pork Trotter w/ Rice | SGD 12.00 |
Thai Basil Minced Pork Rice w/ Egg | SGD 10.00 |
Tom Yum Fried Rice | SGD 10.00 |
Thai Seafood Fried Rice | SGD 10.00 |
Pineapple Fried Rice | SGD 10.00 |
White Rice | SGD 1.50 |
Sticky Rice | SGD 3.00 |
Pad Thai | SGD 10.00 |
NUMMUN EGG & VEGETABLES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Crispy Fried Egg Salad | SGD 9.00 |
Thai Style Fried Kang Kong | SGD 12.00 |
Minced Pork Omelette | SGD 12.00 |
Stir-Fried Mixed Vegetables | SGD 12.00 |
Stir-Fried Kai Lan w/ Roasted Pork | SGD 14.00 |
Sambal Petai w/ Prawn | SGD 16.00 |
Crab Meat Omelette | SGD 35.00 |
NUMMUN BEVERAGES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Fresh Coconut | SGD 4.50 |
Oishi Honey Lemon Green Tea | SGD 3.00 |
Coca-Cola | SGD 3.00 |
Minute Maid Orange Splash | SGD 3.00 |
Fanta Green | SGD 3.00 |
Vitamilk | SGD 3.00 |
Iced Lemongrass | SGD 4.00 |
Iced Red Soda | SGD 4.00 |
Thai Iced Coffee | SGD 4.00 |
Thai Iced Milk Tea | SGD 4.00 |
Mineral Water | SGD 2.00 |
NUMMUN Menu Singapore Allergen Information
Dish Name | Contains Dairy | Contains Nuts | Contains Gluten | Contains Shellfish | Contains Soy | Contains Egg |
---|---|---|---|---|---|---|
Chicken Rice | No | No | Yes | No | Yes | No |
Laksa | Yes | No | Yes | Yes | Yes | No |
Hainanese Chicken | No | No | Yes | No | Yes | No |
Char Kway Teow | No | No | Yes | Yes | Yes | Yes |
Satay | No | Yes | No | No | Yes | No |
Roti Prata | Yes | No | Yes | No | Yes | Yes |
Chili Crab | No | No | No | Yes | Yes | No |
Mee Goreng | No | No | Yes | No | Yes | Yes |
Nasi Lemak | Yes | Yes | Yes | Yes | Yes | Yes |
Gado Gado | Yes | Yes | No | No | Yes | Yes |
Beef Rendang | Yes | No | No | No | Yes | No |
Kaya Toast | Yes | No | Yes | No | Yes | Yes |
Ice Kacang | Yes | No | No | No | Yes | No |
Chendol | Yes | No | No | No | Yes | No |
Popiah | No | No | Yes | No | Yes | Yes |
NUMMUN Singapore Menu Nutrition Information
Menu Item | Serving Size | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Burger | 1 burger | 550 | 30 | 10 | 1 | 80 | 1000 | 45 | 3 | 10 | 25 |
Veggie Wrap | 1 wrap | 350 | 15 | 2 | 0 | 0 | 600 | 50 | 8 | 5 | 10 |
Caesar Salad | 1 serving | 300 | 20 | 5 | 0 | 40 | 500 | 15 | 5 | 3 | 20 |
Grilled Chicken | 1 piece | 400 | 10 | 2 | 0 | 90 | 800 | 5 | 0 | 0 | 40 |
Chocolate Milkshake | 1 cup | 600 | 20 | 12 | 0.5 | 70 | 300 | 90 | 2 | 75 | 10 |
NUMMUN Menu Singapore Mother’s Day
Course | Dish | Description | Price (SGD) |
---|---|---|---|
Starter | Mango Salad | A refreshing salad with ripe mango, fresh herbs, and a tangy lime dressing | 12 |
Starter | Spring Rolls | Crispy spring rolls filled with vegetables and served with a sweet chili sauce | 10 |
Main | Green Curry Chicken | Tender chicken in a creamy green curry sauce with Thai basil and eggplant | 18 |
Main | Pad Thai | Stir-fried rice noodles with shrimp, tofu, peanuts, and bean sprouts in a tamarind sauce | 16 |
Dessert | Mango Sticky Rice | Sweet sticky rice with ripe mango and a drizzle of coconut milk | 8 |
Dessert | Thai Tea Ice Cream | Creamy Thai tea flavored ice cream with a hint of vanilla | 9 |
Beverage | Lemongrass Drink | A refreshing drink made with lemongrass and a touch of honey | 5 |
Beverage | Thai Iced Tea | Traditional Thai iced tea with condensed milk | 5 |
NUMMUN Singapore Menu Sharing Deals
Menu Item | Description | Price (SGD) |
---|---|---|
Family Feast | Includes 2 mains, 2 sides, and 4 drinks (ideal for 4 people) | 39.90 |
Group Combo | 4 mains of your choice with 4 sides and 4 drinks (serves 4-6 people) | 59.90 |
Party Platter | Assorted platter of 8 mains, 4 sides, and a pitcher of beverage (10-12 people) | 99.90 |
Couple’s Share | 1 main, 2 sides, and 2 drinks (perfect for 2 people) | 24.90 |
Friends Special | 3 mains, 3 sides, and 3 drinks (suitable for 3-4 people) | 44.90 |
Lunch Group Deal | 5 mains, 5 sides, and 5 drinks for a midday gathering (5-6 people) | 69.90 |
NUMMUN Menu Singapore Savers Meal
Item | Description | Price (SGD) |
---|---|---|
Savers Set A | Choice of burger (Chicken or Beef), fries, and a drink | 5.90 |
Savers Set B | 2 pieces of fried chicken, coleslaw, and a drink | 6.50 |
Savers Set C | Chicken nuggets (6 pieces), fries, and a drink | 5.50 |
Savers Set D | Fish burger, fries, and a drink | 5.90 |
Savers Set E | Vegetarian burger, fries, and a drink | 5.50 |
NUMMUN SINGAPORE MENU Top Selling’s Items Table
Category | Item | Description | Price |
---|---|---|---|
Appetizers | Thai Fish Cakes | Minced fish blended with red curry paste, deep-fried | $12.99 |
Crispy Spring Rolls | Crispy rolls filled with vegetables and vermicelli | $10.99 | |
Main Courses | Pad Thai Noodles | Stir-fried rice noodles with tofu, peanuts, and egg | $15.99 |
Green Curry Chicken | Thai green curry with tender chicken and coconut milk | $18.99 | |
Beef Panang | Beef slices in a rich Panang curry sauce | $19.99 | |
Desserts | Mango Sticky Rice | Sweet glutinous rice topped with fresh mango slices | $9.99 |
Thai Coconut Ice Cream | Creamy coconut ice cream served with palm sugar syrup | $8.99 | |
Beverages | Thai Iced Tea | Traditional Thai tea with condensed milk and ice | $5.99 |
Lemongrass Cooler | Refreshing drink made with lemongrass and lime | $4.99 |
Why NUMMUN Resturant Started All Over The World?
- Culinary Innovation: NUMMUN’s unique approach to blending different international cuisines in a cohesive and innovative way appealed to a global audience interested in diverse dining experiences.
- Globalization: As globalization intensified, there was an increasing demand for restaurants that offered authentic yet cross-cultural dining options. NUMMUN filled this niche by providing a menu that celebrates global flavors while respecting local culinary traditions.
- Cultural Exchange: The restaurant aimed to create a space where people from different cultures could come together over food. By opening branches worldwide, NUMMUN facilitated cultural exchange through shared dining experiences.
- Success and Popularity: Initial success in its home country and positive reception from diners encouraged NUMMUN to expand internationally. Its reputation for quality food and unique dining atmosphere helped attract investors and franchisees globally.
- Franchise Opportunities: NUMMUN’s business model, which included franchising, allowed it to expand rapidly into different markets. This model enabled local entrepreneurs and investors to bring NUMMUN’s concept to their regions while adapting it to local tastes and preferences.
- Tourism and Urbanization: In tourist destinations and urban centers around the world, there was a growing demand for diverse dining options. NUMMUN capitalized on these opportunities by strategically locating its restaurants in areas frequented by both locals and tourists.
NUMMUN SINGAPORE LOCATION, CONTACT, OPENING HOURS AND INSTANT DATA
CONTACT: +6588868699
OPENING HOURS
Sunday | 11:30 AM–2:30 PM5:30–9 PM | |
Monday | Closed | |
Tuesday | 11:30 AM–2:30 PM5:30–9 PM | |
Wednesday | 11:30 AM–2:30 PM5:30–9 PM | |
Thursday | 11:30 AM–2:30 PM5:30–9 PM | |
Friday | 11:30 AM–2:30 PM5:30–9 PM | |
Saturday | 11:30 AM–2:30 PM5:30–9 PM |
Service options
- Delivery
- Takeout
- Dine-in
Offerings
- Alcohol
- Beer
- Coffee
- Small plates
Dining options
- Lunch
- Dinner
- Dessert
Amenities
- Restroom
Atmosphere
- Casual
Crowd
- Family-friendly
- Groups
- LGBTQ+ friendly
- Transgender safespace
Planning
- Accepts reservations
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- Good for kids
Parking
- Paid parking lot
- Paid street parking
- Somewhat difficult to find a space