SUNRAY MENU SINGAPORE PRICES 2025
Sunray Cafe in Singapore offers a delightful menu that celebrates the essence of local flavors with a twist. Diners can savor dishes like the aromatic Laksa, rich with spices and coconut, alongside the popular Hainanese Chicken Rice, served with fragrant rice and zesty chili sauce. The cafe also features a selection of artisanal coffee and refreshing beverages, making it a perfect spot for both casual meals and afternoon breaks in a vibrant atmosphere.

SUNRAY MENU SINGAPORE PRICES 2024
Sunray Menu in Singapore offers a vibrant fusion of flavors, featuring fresh, locally sourced ingredients. Delight in innovative dishes that celebrate culinary diversity, ensuring a memorable dining experience for every palate.
SUN RAY CAFE BREAKFAST MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Big Breakfast | SGD 12.64 |
Beef Shakshuka | SGD 11.04 |
French Toast | SGD 8.00 |
Ham & Cheese Toastie | SGD 8.00 |
Nutella & Banana French Toast | SGD 10.00 |
Sausage Scrambled Egg Toast | SGD 9.44 |
Scrambled Egg Toast | SGD 8.96 |
SUN RAY BAKED IN-HOUSE PRICES
MENU ITEMS | PRICE |
---|---|
Sliced Brioche Bread | SGD 1.36 |
Sliced Focaccia Flatbread | SGD 1.36 |
Sourdough Slice | SGD 1.76 |
SUN RAY SALADS PRICES
MENU ITEMS | PRICE |
---|---|
Smoked Salmon Salad | SGD 10.00 |
Grilled Chicken Salad | SGD 9.60 |
House Green Salad | SGD 6.00 |
Smoked Duck Salad | SGD 9.60 |
SUN RAY MEAT PRICES
MENU ITEMS | PRICE |
---|---|
Steak Frites | SGD 19.20 |
Fish & Chips | SGD 14.40 |
Grilled Salmon | SGD 14.40 |
Grilled Pork Chop | SGD 14.40 |
Fried Chicken Cutlet | SGD 13.60 |
Grilled Chicken Chop | SGD 13.60 |
Crispy Duck Leg Confit | SGD 16.00 |
Grilled Barramundi Fillet w/ Crab Salad | SGD 15.20 |
SUN RAY PASTA PRICES
MENU ITEMS | PRICE |
---|---|
Prawn & Nori Aglio Olio | SGD 13.44 |
Chili Crab Pasta | SGD 13.44 |
Beef Bolognese | SGD 13.44 |
Smoked Duck Aglio | SGD 13.44 |
Grilled Salmon w/ Haebeehiam | SGD 14.40 |
Blue Swimmer Crab Aglio Olio | SGD 13.44 |
Blue Swimmer Crab Spicy Tomato Linguine | SGD 13.44 |
Bacon & Mushroom Cram Truffle Pasta | SGD 13.44 |
LGM w/ Grilled Salmon | SGD 16.16 |
SUN RAY BURGERS PRICES
MENU ITEMS | PRICE |
---|---|
Angus Beef Burger | SGD 16.00 |
Grilled Chicken Burger | SGD 13.20 |
Fried Chicken Burger | SGD 13.20 |
Fish Fillet Burger | SGD 12.00 |
SUN RAY RICE PRICES
MENU ITEMS | PRICE |
---|---|
Salmon Rice Bowl | SGD 11.84 |
Chicken Katsu Rice Bowl | SGD 11.04 |
SUN RAY VEGETABLES PRICES
MENU ITEMS | PRICE |
---|---|
Big Breakfast | SGD 11.84 |
Impossible Bolognese | SGD 11.84 |
Mushroom & Nori Pasta | SGD 11.68 |
Impossible Burger | SGD 11.04 |
Impossible Meat Shakshuka | SGD 12.56 |
SUN RAY SHARING PRICES
MENU ITEMS | PRICE |
---|---|
Fries | SGD 8.96 |
Fried Chicken Karaage | SGD 10.72 |
Truffle Fries | SGD 12.00 |
Truffle Mashed Potatoes | SGD 8.96 |
Mashed Potatoes | SGD 7.20 |
Sunny Side-up Eggs | SGD 1.36 |
Over Easy Eggs | SGD 1.20 |
Scrambled Eggs | SGD 1.52 |
Cheese Fries | SGD 11.20 |
Cheesy Tater Tots | SGD 8.96 |
Fried Crispy Chicken Wings | SGD 11.20 |
Fried Chicken Nuggets | SGD 8.00 |
Bread Onion Rings | SGD 9.44 |
SUN RAY DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
Apple Crumble | SGD 4.72 |
Yuzu Osmanthus Cake | SGD 6.40 |
Cheese Tart | SGD 5.92 |
Dark Chocolate Cake | SGD 6.40 |
Peach Frangipane | SGD 5.92 |
SUN RAY BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Happy Heart Smoothie | SGD 6.32 |
Resist Smoothie | SGD 6.32 |
Acai Smoothie | SGD 6.96 |
Chocolate | SGD 3.20 |
Milkshake | SGD 3.92 |
Hojicha Milkshake | SGD 5.92 |
Matcha Milkshake | SGD 5.92 |
Fresh Fruit Juice | SGD 4.96 |
Coke | SGD 3.44 |
Coke Zero | SGD 3.44 |
SUNRAY Menu Singapore Allergen Information
Menu Item | Contains Gluten | Contains Dairy | Contains Nuts | Contains Soy | Contains Seafood | Contains Egg | Contains Pork |
---|---|---|---|---|---|---|---|
Spaghetti Aglio Olio | Yes | Yes | No | Yes | No | No | No |
Chicken Rice | No | No | No | No | No | No | No |
Grilled Salmon | No | Yes | No | Yes | Yes | No | No |
Vegan Burger | Yes | No | Yes | Yes | No | No | No |
Ramen Noodles | Yes | No | No | Yes | No | No | No |
Chocolate Cake | Yes | Yes | Yes | No | No | Yes | No |
Fish and Chips | Yes | No | No | Yes | Yes | No | No |
Tofu Stir Fry | No | No | No | Yes | No | No | No |
Pancakes | Yes | Yes | No | Yes | No | Yes | No |
Caesar Salad | No | Yes | No | No | No | No | No |
SUNRAY Singapore Menu Nutrition Information
Category | Menu Item | Price (SGD) |
---|---|---|
Pasta | Prawn & Nori Aglio Olio | 13.44 |
Chili Crab Pasta | 13.44 | |
Beef Bolognese | 13.44 | |
Smoked Duck Aglio | 13.44 | |
Grilled Salmon w/ Haebeehiam | 14.40 | |
Blue Swimmer Crab Aglio Olio | 13.44 | |
Blue Swimmer Crab Spicy Tomato Linguine | 13.44 | |
Bacon & Mushroom Truffle Pasta | 13.44 | |
LGM w/ Grilled Salmon | 16.16 | |
Burgers | Angus Beef Burger | 16.00 |
Grilled Chicken Burger | 13.20 | |
Fried Chicken Burger | 13.20 | |
Fish Fillet Burger | 12.00 | |
Rice | Salmon Rice Bowl | 11.84 |
Chicken Katsu Rice Bowl | 11.04 | |
Vegetables | Big Breakfast | 11.84 |
Impossible Bolognese | 11.84 | |
Mushroom & Nori Pasta | 11.68 | |
Impossible Burger | 11.04 | |
Impossible Meat Shakshuka | 12.56 | |
Sharing | Fries | 8.96 |
Fried Chicken Karaage | 10.72 | |
Truffle Fries | 12.00 | |
Truffle Mashed Potatoes | 8.96 | |
Sunny Side-up Eggs | 1.36 | |
Cheese Fries | 11.20 | |
Desserts | Apple Crumble | 4.72 |
Yuzu Osmanthus Cake | 6.40 | |
Cheese Tart | 5.92 | |
Dark Chocolate Cake | 6.40 | |
Peach Frangipane | 5.92 | |
Beverages | Happy Heart Smoothie | 6.32 |
Acai Smoothie | 6.96 | |
Milkshake | 3.92 | |
Fresh Fruit Juice | 4.96 | |
Coke | 3.44 |
SUNRAY Menu Singapore Mother’s Day
Course | Dish | Description | Price (SGD) |
---|---|---|---|
Appetizers | Truffle Mushroom Soup | Creamy soup with truffle oil and wild mushrooms | 12.00 |
Thai Mango Salad | Fresh mango, chili, and lime dressing | 10.00 | |
Crispy Calamari | Fried calamari with a spicy aioli | 15.00 | |
Main Courses | Grilled Salmon with Asparagus | Marinated salmon fillet with grilled asparagus | 28.00 |
Chicken Rendang | Spicy coconut chicken stew served with rice | 22.00 | |
Vegetarian Lasagna | Layers of pasta, cheese, and seasonal vegetables | 20.00 | |
Desserts | Chocolate Lava Cake | Warm chocolate cake with molten center | 10.00 |
Tiramisu | Classic Italian dessert with coffee and mascarpone | 12.00 | |
Fresh Fruit Tart | Seasonal fruits on a pastry crust | 9.00 | |
Drinks | Signature Mocktail | Refreshing blend of fruits and herbs | 8.00 |
Selection of Teas | Various herbal and traditional teas | 5.00 | |
Freshly Squeezed Juices | Orange, Apple, or Watermelon | 6.00 |
SUNRAY Singapore Menu Sharing Deals
Menu Item | Price (SGD) |
---|---|
Fries | 8.96 |
Fried Chicken Karaage | 10.72 |
Truffle Fries | 12.00 |
Truffle Mashed Potatoes | 8.96 |
Mashed Potatoes | 7.20 |
Sunny Side-up Eggs | 1.36 |
Over Easy Eggs | 1.20 |
Scrambled Eggs | 1.52 |
Cheese Fries | 11.20 |
Cheesy Tater Tots | 8.96 |
Fried Crispy Chicken Wings | 11.20 |
Fried Chicken Nuggets | 8.00 |
Bread Onion Rings | 9.44 |
SUNRAY Menu Singapore Savers Meal
Meal Item | Description | Price (SGD) |
---|---|---|
Chicken Rice | Tender chicken served with fragrant rice and chili sauce. | $5.00 |
Nasi Lemak | Coconut rice served with sambal, fried egg, and crispy anchovies. | $5.50 |
Fish and Chips | Battered fish fillet served with fries and tartar sauce. | $6.00 |
Beef Noodle Soup | Flavorful beef broth with noodles, garnished with herbs. | $6.50 |
Vegetable Curry | Mixed vegetables cooked in a rich curry sauce, served with rice. | $5.00 |
Pork Cutlet Rice | Breaded pork cutlet served with rice and gravy. | $6.00 |
Fried Rice | Classic fried rice with mixed vegetables and protein option. | $5.00 |
Egg Noodles | Egg noodles in a savory broth with vegetables and choice of meat. | $5.50 |
Chili Crab Bun | Soft bun filled with chili crab meat. | $7.00 |
Dessert | Choice of local desserts (e.g., ice kachang or mango pudding). | $2.50 |
SUNRAY SINGAPORE MENU Top Selling’s Items Table
Item Name | Description | Price (SGD) | Popularity Rating (1-5) |
---|---|---|---|
Hainanese Chicken Rice | Tender chicken served with fragrant rice and chili sauce. | 8.50 | 5 |
Chilli Crab | Fresh crab in a spicy, tangy tomato-based sauce. | 65.00 | 5 |
Laksa | Spicy noodle soup with prawns and tofu in coconut broth. | 9.00 | 4.5 |
Satay | Grilled skewers of marinated meat served with peanut sauce. | 12.00 | 4.5 |
Char Kway Teow | Stir-fried flat noodles with prawns, egg, and Chinese sausage. | 9.50 | 4 |
Roti Prata | Flaky Indian-style flatbread served with curry. | 4.00 | 4 |
Nasi Lemak | Coconut rice with fried chicken, sambal, and sides. | 10.00 | 4 |
Mee Goreng | Stir-fried noodles with vegetables, eggs, and spices. | 8.00 | 4 |
Bak Kut Teh | Pork rib soup simmered in herbal broth. | 12.00 | 4.5 |
Kway Teow Soup | Flat rice noodles in a flavorful broth with vegetables. | 7.50 | 3.5 |
SUNRAY Singapore Return Policy
Return Period: Customers can return products within 14 days of receiving their order. This is applicable for items that are defective or do not meet the customer’s expectations.
Condition for Returns: To be eligible for a return, products must be in their original condition, unused, and in the original packaging. Items that have been customized or altered cannot be returned.
Procedure: Customers should contact SUNRAY’s customer service team to initiate a return. They may be required to provide proof of purchase, such as an order number or receipt.
Refunds: Once the return is processed and the items are inspected, refunds are typically issued through the original payment method.
Exclusions: Certain items may not be eligible for return, particularly those that are custom-made or personalized as per customer specifications.
SUNRAY SINGAPORE LOCATION, CONTACT AND INSTANT DATA
Contact:66582310
Accessibility
- Wheelchair-accessible car park