DOOKKI MENU SINGAPORE PRICES LATEST 2025
DOOKKI Singapore, indulge in our signature Tteokbokki, a spicy and savory Korean rice cake dish cooked in a deliciously rich sauce. Pair it with a variety of fresh ingredients like fish cakes, vegetables, and cheese for a unique dining experience. Complete your meal with our assortment of Korean street snacks, from crispy fried goodies to refreshing beverages.

DOOKKI MENU SINGAPORE PRICES 2024
DOOKKI Singapore offers a vibrant Korean dining experience, featuring an all-you-can-eat tteokbokki buffet. Guests can customize their meal with various rice cakes, fish cakes, vegetables, and signature sauces, complemented by unlimited fried snacks, Korean street food, and desserts.
DOOKKI VALUE SETS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Original Topokki Value Set Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Fish Cake Slice, Seasonal Vegetable and Mushroom, Hard-Boiled Egg In Original Mild Spicy Sauce | SGD 14.75 |
Original Topokki Value Set (Spicy) | SGD 14.75 |
Original Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Original Spicy Sauce | SGD 14.75 |
Kimchi Topokki Value Set (Mild Spicy) | SGD 14.75 |
Original Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Kimchi Topokki Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
Original Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Ramyeon Value Set (Mild Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Kimchi Mild Spicy Soup | SGD 14.75 |
Kimchi Ramyeon Value Set (Spicy) | SGD 14.75 |
Kimchi Rapokki Value Set (Spicy) Comes With 2 Pcs Fried Kimmari, 2 Pcs Fried Mandu, 1 Can Sparkling Peach Drink. Assorted Korean Rice Cake, Korean Ramyeon, Fish Cake Slice, Seasonal Vegetable And Mushroom, Hard-Boiled Egg In Kimchi Spicy Sauce | SGD 15.85 |
Kimchi Rapokki Value Set (Mild Spicy) | SGD 15.85 |
DOOKKI MAINS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Original Topokki – Mild Spicy | SGD 11.55 |
Original Topokki – Spicy | SGD 11.55 |
Kimchi topokki – Spicy | SGD 11.55 |
Kimchi topokki – Mild Spicy | SGD 11.55 |
Original Rapokki – Mild Spicy | SGD 12.65 |
Original Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Spicy | SGD 12.65 |
Kimchi Rapokki – Mild Spicy | SGD 12.65 |
Original Ramyeon – Mild Spicy | SGD 11.55 |
Original Ramyeon – Spicy | SGD 11.55 |
Kimchi Fried Rice | SGD 9.40 |
Cheese Ramyeon – Non Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Kimchi Ramyeon – Spicy | SGD 11.55 |
Beef Bulgogi Ramyeon – Non Spicy | SGD 11.55 |
DOOKKI ADD-ONS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Korean Sweet Potato Glass Noodle | SGD 1.95 |
Chicken Sausage | SGD 1.95 |
Cheese Slice | SGD 1.95 |
Clam | SGD 1.95 |
Black Mussel | SGD 1.95 |
Original Chicken Slice | SGD 1.95 |
QQ Noodle | SGD 1.95 |
Chicken Luncheon Meat | SGD 1.95 |
DOOKKI SIDES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Original Fried Chicken – 4 Pcs | SGD 5.15 |
Original Fried Chicken – 8 Pcs | SGD 9.40 |
Snowing Cheese Chicken – 4 Pcs | SGD 5.15 |
Snowing Cheese Chicken -8 Pcs | SGD 9.40 |
Honey Soy Chicken – 4 Pcs | SGD 5.15 |
Honey Soy Chicken – 8 Pcs | SGD 9.40 |
Yangnyeom Chicken – 4 Pcs | SGD 5.15 |
Yangnyeom Chicken – 8 Pcs | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Snowing Cheese) | SGD 9.40 |
Mix & Match 4+4 Chicken (Original + Yangnyeom) | SGD 9.40 |
Fish Cake Skewer Soup | SGD 5.15 |
Fish Cake Slice Soup | SGD 5.15 |
Kimmari – 6 pcs | SGD 5.15 |
Vegetable Mandu (6 Pcs) | SGD 5.15 |
Steamed rice Bowl | SGD 1.95 |
Fried Food Combo | SGD 10.50 |
Tokochi Skewer | SGD 5.15 |
Kimchi Mandu – 6 pcs | SGD 5.15 |
DOOKKI COMBO SETS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Original Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Mild Spicy) 2) Kimchi Fried Rice 3) | SGD 30.80 |
Original Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Original Rapokki (Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
Kimchi Rapokki (Mild Spicy) 2 Pax Combo Set Include: 1) Signature Dookki Kimchi Rapokki (Mild Spicy) 2) Kimchi Fried Rice 3) Fried Food Combo 4) Choice Of Canned Drink X 2 | SGD 30.80 |
DOOKKI BEVERAGES MENU PRICES
MENU ITEMS | PRICE |
---|---|
Coke | SGD 1.95 |
Juscool Sparkling Peach | SGD 1.95 |
Sprite | SGD 1.95 |
Coke Zero | SGD 1.95 |
DOOKKI Menu Singapore Allergen Information
Menu Item | Contains Gluten | Contains Soy | Contains Dairy | Contains Nuts | Contains Shellfish | Contains Egg | Contains Fish |
---|---|---|---|---|---|---|---|
Tteokbokki | Yes | Yes | No | No | No | No | No |
Fish Cake Soup | Yes | Yes | No | No | No | No | Yes |
Fried Chicken | Yes | Yes | No | No | No | No | No |
Kimchi Fried Rice | Yes | Yes | Yes | No | No | Yes | No |
Spicy Noodles | Yes | Yes | No | No | No | No | No |
Japchae | Yes | Yes | No | No | No | Yes | No |
Seafood Pancake | Yes | Yes | No | No | Yes | Yes | No |
Bulgogi | Yes | Yes | No | No | No | No | No |
Cheese Sticks | Yes | No | Yes | No | No | No | No |
Corn Cheese | Yes | Yes | Yes | No | No | No | No |
Radish Kimchi | No | No | No | No | No | No | No |
Sweet Potato | No | No | No | No | No | No | No |
Ddeokgalbi | Yes | Yes | No | No | No | No | No |
Spring Rolls | Yes | Yes | No | No | No | Yes | No |
Soy Sauce Chicken | Yes | Yes | No | No | No | No | No |
Garlic Chicken | Yes | Yes | No | No | No | No | No |
Hot Pot | Yes | Yes | No | No | No | No | Yes |
Seaweed Salad | No | No | No | No | No | No | No |
Sweet & Spicy Chicken | Yes | Yes | Yes | No | No | No | No |
Spicy Squid | Yes | Yes | No | No | Yes | No | No |
DOOKKI Singapore Menu Nutrition Information
Item | Serving Size (g) | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Tteokbokki | 200 | 350 | 8 | 2 | 30 | 800 | 60 | 3 | 10 | 10 |
Cheese Tteokbokki | 250 | 450 | 12 | 4 | 40 | 900 | 65 | 4 | 12 | 15 |
Spicy Chicken | 150 | 300 | 15 | 3 | 35 | 700 | 30 | 2 | 8 | 25 |
Fried Chicken | 180 | 400 | 18 | 5 | 60 | 850 | 35 | 2 | 6 | 20 |
Seafood Pancake | 220 | 320 | 10 | 2 | 20 | 650 | 40 | 3 | 5 | 10 |
Kimchi Pancake | 210 | 310 | 9 | 1.5 | 10 | 600 | 45 | 4 | 6 | 12 |
DOOKKI Menu Singapore Mother’s Day
Menu Item | Price (SGD) |
---|---|
Original Topokki Value Set (Mild Spicy) | 14.75 |
Original Topokki Value Set (Spicy) | 14.75 |
Original Rapokki Value Set (Mild Spicy) | 15.85 |
Original Rapokki Value Set (Spicy) | 14.75 |
Kimchi Topokki Value Set (Mild Spicy) | 14.75 |
Kimchi Topokki Value Set (Spicy) | 14.75 |
Kimchi Rapokki Value Set (Mild Spicy) | 15.85 |
Kimchi Rapokki Value Set (Spicy) | 15.85 |
Original Ramyeon Value Set (Mild Spicy) | 14.75 |
Original Ramyeon Value Set (Spicy) | 14.75 |
Kimchi Ramyeon Value Set (Mild Spicy) | 14.75 |
Kimchi Ramyeon Value Set (Spicy) | 14.75 |
DOOKKI Singapore Menu Sharing Deals
Sharing Deal Name | Description | Price (SGD) |
---|---|---|
Tteokbokki Buffet | Unlimited servings of Korean rice cakes, fish cakes, vegetables, and various side dishes. Includes sauces, condiments, and desserts. | $18.80 (Lunch), $20.80 (Dinner) |
Fried Chicken Buffet | Unlimited servings of DOOKKI’s signature fried chicken, available in multiple flavors. | $21.80 (Lunch), $23.80 (Dinner) |
Combo Set for 2 | A combination of Tteokbokki, fried chicken, and side dishes, perfect for two people. | $42.00 |
Family Combo Set | Larger combo set including Tteokbokki, fried chicken, additional side dishes, and desserts, suitable for a family. | $78.00 |
Weekend Buffet | Special weekend buffet featuring additional menu items and premium side dishes. | $24.80 |
DOOKKI Menu Singapore Savers Meal
Item | Description | Price (SGD) |
---|---|---|
Original Tteokbokki | Classic Korean rice cake in spicy sauce | 9.90 |
Cheese Tteokbokki | Rice cake with cheese in spicy sauce | 11.90 |
Seafood Tteokbokki | Rice cake with assorted seafood in spicy sauce | 12.90 |
Bulgogi Tteokbokki | Rice cake with bulgogi beef in spicy sauce | 12.90 |
Kimchi Tteokbokki | Rice cake with kimchi in spicy sauce | 10.90 |
Spicy Chicken Tteokbokki | Rice cake with spicy chicken in spicy sauce | 11.90 |
DOOKKI SINGAPORE MENU Top Selling’s Items Table
Rank | Item | Description |
---|---|---|
1 | Tteokbokki | Chewy rice cakes in a spicy and sweet gochujang sauce. |
2 | Fried Chicken | Crispy, juicy fried chicken with a flavorful coating. |
3 | Fish Cake | Fish paste formed into various shapes and cooked in a savory broth. |
4 | Korean Fried Rice | Stir-fried rice with vegetables, egg, and a special sauce. |
5 | Japchae | Stir-fried glass noodles with vegetables and a savory-sweet soy-based sauce. |
6 | Kimchi Pancake | Savory pancake made with kimchi and a batter, pan-fried until crispy. |
7 | Cheese Balls | Crispy on the outside, gooey cheese-filled balls. |
8 | Eomuk Tang | Warm fish cake soup, often served with a light broth and various vegetables. |
9 | Spicy Seafood Tteokbokki | Tteokbokki with a spicy kick, combined with seafood like shrimp and squid. |
10 | Bulgogi | Marinated beef grilled to perfection, sweet and savory. |
DOOKKI singapore Philosophy
- Authentic Korean Cuisine: DOOKKI aims to provide an authentic taste of Korean street food, particularly focusing on tteokbokki, which is a popular and beloved dish in Korea.
- Customizable Dining Experience: One of the distinctive features of DOOKKI is its DIY (Do-It-Yourself) concept, where customers can customize their tteokbokki and other dishes according to their preferences. This allows for a personalized dining experience where customers can control the spiciness, ingredients, and flavors.
- Quality Ingredients: The restaurant emphasizes the use of high-quality ingredients to ensure that each dish not only tastes authentic but also maintains a high standard of freshness and taste.
- Innovative and Fun Dining: Beyond just serving food, DOOKKI Singapore aims to create a fun and interactive dining atmosphere. The DIY aspect encourages customers to engage with their food preparation, making the dining experience more enjoyable and memorable.
- Community and Culture: DOOKKI Singapore also aims to promote Korean culture through its food offerings. By showcasing traditional Korean dishes in a modern and accessible way, the restaurant contributes to the cultural exchange and appreciation among its customers.
Why DOOKKI Resturant Started All Over The World?
- Unique Concept: DOOKKI offers a distinctive dining experience centered around Korean tteokbokki (spicy rice cakes) and a self-cooking hot pot concept. This uniqueness attracts customers looking for new and exciting food experiences.
- Korean Wave (Hallyu): The global popularity of Korean culture, including K-pop, K-drama, and Korean cuisine, has significantly boosted the interest in Korean food worldwide. DOOKKI taps into this trend by offering authentic Korean flavors in a modern and accessible setting.
- Growing Demand for Korean Cuisine: Korean food has gained traction internationally for its bold flavors, healthiness, and variety. DOOKKI’s menu not only includes tteokbokki but also other popular Korean dishes, catering to a diverse customer base interested in Korean cuisine.
- Interactive Dining Experience: DOOKKI provides an interactive dining experience where customers can customize their tteokbokki and hot pot dishes using a variety of toppings, sauces, and ingredients. This hands-on approach appeals to diners seeking engagement and personalization in their dining experience.
- Franchise Model: DOOKKI has expanded through a franchise model, which allows for rapid growth into new markets globally. This model ensures consistency in food quality and customer experience across different locations.
- Social Media and Digital Marketing: Effective use of social media and digital marketing strategies has helped DOOKKI gain visibility and attract a younger demographic who are active on platforms like Instagram and Facebook, where food trends spread quickly.
DOOKKI SINGAPORE LOCATION, CONTACT, OPENING HOURS AND INSTANT DATA
CONTACT: +6562662425
OPENING HOURS
Saturday | 11:30 AM–10:30 PM | |
Sunday | 11:30 AM–10 PM | |
Monday | 11:30 AM–10 PM | |
Tuesday | 11:30 AM–10 PM | |
Wednesday | 11:30 AM–10 PM | |
Thursday | 11:30 AM–10 PM | |
Friday | 11:30 AM–10:30 PM |
Service options
- Dine-in
Offerings
- Alcohol
- All you can eat
Dining options
- Lunch
- Dinner
- Dessert
Amenities
- Restroom
Atmosphere
- Casual
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Credit cards
- NFC mobile payments
Children
- Good for kids